A sophisticated, elegant 100% bellone wine that embodies its terroir. It is named after one of the mythical Dioscuri, venerated in the ancient Temple of Castor and Pollux, whose imposing ruins are among Cori’s archaeological treasures.
CASTORE
BELLONE
- CHARACTERISTICS
- ORGANOLEPTIC P.
- VINEYARD
Classification: Bellone IGT Lazio
Type of wine: white
Grape varieties: Bellone 100%
Alcohol content: 13 %
Type of wine: white
Grape varieties: Bellone 100%
Alcohol content: 13 %
Colour: brilliant straw yellow colour
Bouquet: delicate fruity nose, yellow peach, hawthorn
Taste: harmonic, fragrant, fresh palate, persistent
Pairings: to be paired with delicate pasta dishes, fish and vegetables
Serving temperature: 12 °C
Preservation: Store in a cool, dry place
Consumption: to be drunk young
Bouquet: delicate fruity nose, yellow peach, hawthorn
Taste: harmonic, fragrant, fresh palate, persistent
Pairings: to be paired with delicate pasta dishes, fish and vegetables
Serving temperature: 12 °C
Preservation: Store in a cool, dry place
Consumption: to be drunk young
Located: well-ventilated South-facing hills
Altitude: 100 - 250
Soil: Volcanic - clayey
Training Systems: Rows
Yield per hectare: 90 - 100 q
Harvest period: 10th–20th September
Altitude: 100 - 250
Soil: Volcanic - clayey
Training Systems: Rows
Yield per hectare: 90 - 100 q
Harvest period: 10th–20th September
CASTORE
BELLONE
Awards received
2024
| Event | Award | Year |
|---|---|---|
| 5StarWines | 84 points | 2023 |
| Decanter - DWWA | 90 points | 2023 |
2023
| Event | Award | Year |
|---|---|---|
| WineAlign 2023 | 90 Points | 2022 |
2022
| Event | Award | Year |
|---|---|---|
| Decanter World Wide Awards | Bronze - 88 Points | 2021 |
2021
| Event | Award | Year |
|---|---|---|
| Prague Wine Trophy 2021 | Prague Gold | 2019 |
| Vinous - Antonio Galloni | 85 Points | 2020 |
| Gambero Rosso - Vini d'Italia 2022 | 1 Black Glass | 2020 |
| Bibenda 2021 | 3 Bunches | 2020 |
| Decanter World Wine Awards 2021 | 91 Points | 2020 |
2020
| Event | Award | Year |
|---|---|---|
| Annual guide of the best Italian wines 2021 (Luca Maroni) | 90 Points | 2019 |
2019
| Event | Award | Year |
|---|---|---|
| Vitae. The Wine Guide 2020 | 3 Vines | 2018 |
| Bibenda 2020 | 3 Bunches | 2018 |
| 5 StarWines - The Book 2020 (Vinitaly) | 85 Points | 2018 |
2017
| Event | Award | Year |
|---|---|---|
| 5 StarsWine - The Book 2018 (Vinitaly) | 91 Points | 2016 |
| The Mayor's Selection 2017 International Contest | Gold Medal | 2016 |
| Vinous | 91 Points | 2016 |
| Wines of Italy Gambero Rosso 2018 | Nomination 3 Glasses | 2016 |
| Jancis Robinson | 16 | 2016 |
| Berebene 2018 | Quality / Price | 2016 |
2016
| Event | Award | Year |
|---|---|---|
| 5 Stars Wine - The Book 2017 (Vinitaly) | 92 Points | 2015 |
| Wines of Italy - L'Espresso 2016 | 15.5 | 2014 |
| Bibenda 2016 | 4 Bunches | 2014 |
| Wines of Italy - Gambero Rosso 2016 | Nomination 3 Glasses | 2014 |
| Gambero Rosso 2016 | Oscar Berebene | 2014 |
2015
| Event | Award | Year |
|---|---|---|
| Vinitaly | Bronze Label | 2013 |
| Wines of Italy - L'Espresso 2015 | 16 | 2013 |
| Wines of Italy - Gambero Rosso 2015 | Nomination 3 Glasses | 2013 |
2014
| Event | Award | Year |
|---|---|---|
| Wines of Italy - Gambero Rosso | Nomination 3 Glasses | 2012 |
| Essential guide of Italian wines - Cernilli | 84 | 2013 |
| Bibenda | 2 Bunches | 2012 |
2013
| Event | Award | Year |
|---|---|---|
| Bibenda 2015 | 3 Bunches | 2013 |
| Bibenda 2013 | 3 Bunches | 2011 |
| Berebene almanac 2013 | Quality / Price | 2011 |
| Wines of Italy - Gambero Rosso 2013 | 2 Glasses | 2011 |
2012
| Event | Award | Year |
|---|---|---|
| Wine Enthusiast Magazine 2012 | 87 Points | 2010 |
| Duemilavini AIS 2012 | 3 Bunches | 2010 |
| Annuario dei Migliori Vini Italiani 2012 (Luca Maroni) | 87 Points | 2010 |
| Berebene almanac - Gambero Rosso 2012 | Best price/quality ratio wine | 2010 |
| Vinitaly | Special mention | 2010 |
| The mayor's selections - International contest 2012 | Golden medal | 2010 |
| Wines of Italy - Gambero Rosso 2012 | 2 Glasses | 2010 |
OTHER AWARDS
| Event | Award | Year |
|---|---|---|
| Robert Parker | 85 Points | 2014 |
| Robert Parker | 86 Points | 2012 |




