A monovarietal Nero Buono that pays tribute to our town of Cori.
The grapes, from our own vineyards, have excelled over time for sheer quality.
Kora
NERO BUONO
- CHARACTERISTICS
- ORGANOLEPTIC P.
- VINEYARDS
Classification: Cori DOC
Type of wine: Red
Grape varieties: Nero Buono 100%
Alcohol content: 14 %
Type of wine: Red
Grape varieties: Nero Buono 100%
Alcohol content: 14 %
Colour: Intense ruby red colour
Bouquet: Harmonic and persistent nose
Taste: Dry, full bodied palate with scents
Pairings: Best with rich and tasty dishes
Serving temperature: 16 - 18°C
Preservation: Store in a cool, dry place
Consumption: To be tasted after 4 -5 years of ageing
Bouquet: Harmonic and persistent nose
Taste: Dry, full bodied palate with scents
Pairings: Best with rich and tasty dishes
Serving temperature: 16 - 18°C
Preservation: Store in a cool, dry place
Consumption: To be tasted after 4 -5 years of ageing
Area: Lava hills
Altitude: 200 – 250
Soil: Clayey
Training system: Rows
Yeld for hectare: 60 q
Harvest period: End of september – early october
Altitude: 200 – 250
Soil: Clayey
Training system: Rows
Yeld for hectare: 60 q
Harvest period: End of september – early october
KORA
NERO BUONO CORI DOC
Awards received
2024
| Event | Award | Year |
|---|---|---|
| 5StarWines | 87 points | 2020 |
| Il Vino per Tutti | 2 Hourglasses | 2018 |
| Degustazioni Italia 2024 | 92 points | 2020 |
2023
| Event | Award | Year |
|---|---|---|
| Concours Mondial de Bruxelles 2023 | 84.70 points | 2018 |
| Vinibuoni d'Italia 2024 | 4 stars | 2019 |
| Bibenda 2024 | 4 grapes | 2019 |
2022
| Event | Award | Year |
|---|---|---|
| il vino per Tutti | Golden Hourglass 88 points | 2018 |
| Prague Wine Trophy 2022 | Premium Gold | 2017 |
| James Suckling 2022 | 91 Points | 2018 |
| Vitae 2022 | 3 Vines | 2017 |
2021
| Event | Award | Year |
|---|---|---|
| Vini d'Italia Gambero Rosso 2022 | 2 Black Glasses | 2016 |
| Merano The WineHunter | Rosso | 2017 |
| Bibenda 2021 | 4 Bunches | 2017 |
2020
| Event | Award | Year |
|---|---|---|
| Annuario dei migliori vini italiani 2021 (Luca Maroni) | 92 points | 2016 |
| Vinibuoni d'Italia 2021 (Touring Club Italiano) | 4 stars | 2016 |
| Vitae 2021 (AIS) | 4 vines | 2016 |
| 5StarWines - the book 2020 (Vinitaly) | 87/100 | 2016 |
| Bibenda 2021 | 4 bunches | 2016 |
2019
| Event | Award | Year |
|---|---|---|
| Vitae 2020 (AIS) | 3 vines | 2015 |
| Bibenda 2020 | 4 bunches | 2015 |
| Vini d'Italia 2020 (Gambero Rosso) | 2 glasses | 2015 |


