Brut – obtained entirely from the vinification of Bellone, an ancient indigenous grape variety which has always been cultivated on the lavic hills of Cori area. This excellent and very pleasant sparkling wine is obtained thanks to research and testing.
BRUT
BELLONE
- Product
- Vineyards
- Vinification
- Organoleptic
Grape: Bellone 100%
Alcohol : 11.5%
Alcohol : 11.5%
Located on the lavic hills of the Cori territory at an altitude of 200-250 metres above sea level; volcanic-clayey soil; row training system with circa 3.000-4.000 plants per hectare; yield per hectare is 8-10 tons; harvest period 1-10th September.
Early harvest, when fix acidity is high; white fermentation for about 10 days at 15 °C; no malolactic fermentation; Charmat sparkling process for circa 2 months; refining in bottle for 4 months.
Straw yellow colour; fine and persistent perlage; delicate, fragrant nose, acacia and white peach; intense, soft, slightly aromatic palate; perfect food pairing with appetizers; pleasant throughout the meal, excellent with fish and white meat; serving temperature 8 °C; to be drunk young.
BRUT
BELLONE
Awards received
2023
| Event | Award | Year |
|---|---|---|
| WineAlign 2023 | 88 Points | 2019 |
2021
| Event | Award | Year |
|---|---|---|
| Prague Wine Trophy 2021 | Prague Silver | 2019 |
| Vinous - Antonio Gallone | 88 Points | 2019 |
2016
| Event | Award | Year |
|---|---|---|
| Annual Reports of the Best Italian Wines - Luca Maroni 2017 | Miglior Spumante del Lazio | 2015 |
| 5 Stars Wine Premio Enologico Internazionale | 92/100 | 2015 |
| I vini d'Italia 2016 L'Espresso | 15.5/20 | 2014 |
| Vini d'Italia Gambero Rosso 2016 | Nominato 3 Bicchieri | 2014 |
| Bibenda 2016 | 4 Grappoli | 2014 |
2015
| Event | Award | Year |
|---|---|---|
| Vinitaly 2015 | Etichetta di bronzo | 2013 |
| I vini d'Italia 2015 L'Espresso | 16/20 | 2013 |
| Vini d'Italia Gambero Rosso 2015 | Nomination 3 Bicchieri | 2013 |
2014
| Event | Award | Year |
|---|---|---|
| Gambero Rosso - Vini d'Italia | Nomination 3 bicchieri | 2012 |
| Guida essenziale ai vini d'Italia | 84 Punti | 2013 |
| Bibenda | 2 Grappoli | 2012 |
2013
| Event | Award | Year |
|---|---|---|
| Bibenda 2015 | 3 Grappoli | 2013 |
| Bibenda 2013 | 3 Grappoli | 2011 |
| Almanacco del berebene 2013 | Miglior rapporto qualità/prezzo | 2011 |
| Vini d'Italia Gambero Rosso 2013 | 2 Bicchieri | 2011 |
2012
| Event | Award | Year |
|---|---|---|
| Vini d'Italia Gambero Rosso 2012 | 2 Bicchieri Neri | 2010 |
| Wine Enthusiast Magazine 2012 | 87 Point | 2010 |
| Duemilavini AIS 2012 | 3 Grappoli | 2010 |
| Annuario dei migliori vini italiani, Luca Maroni 2012 | 87 Punti | 2010 |
| Almanacco del berebene Gambero Rosso 2012 | miglior rapporto qualità/prezzo | 2010 |
| Vinitaly | Gran menzione | 2010 |
| Selezione del Sindaco 2012 | Golden medal | 2010 |
OTHER AWARDS
| Event | Award | Year |
|---|---|---|
| Robert Parker | 85 | 2014 |
| Robert Parker | 86 | 2012 |

